Mobile Location Data Dictionary
| Field | Type | Definition | Example |
| device_id | String | Unique device advertising identifier | 8d1437b1-0e2c-462b-a4e8-41bf58… |
| id_type | String | Ad ID device type | IDFA (iOS) or ADID (Android) |
| latitude | Float | Latitude of the event | 18.864864 |
| longitude | Float | Longitude of the event | 76.39176 |
| horizontal_accuracy | Float | GPS accuracy in meters | 19 |
| timestamp | Long | Event Unix Timestamp at UTC | 1564623910000 |
| ip_address | String | IP address of the event | 157.33.161.132 |
| device_os | String | Device operating system | iOS or android |
| user_agent | String | Web browser and OS versions | Mozilla/5.0 (Linux; Android 9; SM… |
| country | String | ISO2 2-digit alpha code of the event | IN |
| source_id | String | Quadrant data source identifier | 24 |
| publisher_id | String | Quadrant developer identifier | ebd8eceafe1479f86f75e2f54d6 aac7 |
| geohash | String | Location encoding in alphanumeric | eq7664zc1d5 |
| H3 | String | Global hexagonal grid system | 882a107289fffff |
| consent | String | User consent string | 1YN- |
| device_manufacturer | String | Device manufacturer name | Samsung |
| device_model | String | Device model name | Redmi |
Extended Attributes (by request and as available)
| Field | Type |
| ip_v4 | String |
| ip_v6 | String |
| vertical_accuracy | String |
| altitude | String |
| speed | String |
| wifi_bssid | String |
|
wifi_ssid |
String |
|
device_registration |
String |
POI Data Dictionary
| Field | Example |
| LocationID | 4d40963eae8799d827d0ee1507068dfd |
| name | 7-Eleven |
| website | 7-eleven.com |
| BrandID | 1f12f79901b84906deffc0bff68eb89e |
| claimed | Y |
| phone | (310) 393-7330 |
| Phone2 | |
| streetAddress | 630 Wilshire Blvd |
| city | Santa Monica |
| state | CA |
| country_code | US |
| zip | 90411 |
| zip+4 | 90411-1502 |
| lat | 34.0208943 |
| lng | -118.49549 |
| poi_status | open |
| geoHash8 | 9q59x964 |
| plusCode11 | 85632GC3+9R2 |
| category | Convenience store |
| specialty | Convenience store |
| Additional Discovered Categories | |
| workHours | [Monday Open 24 hours, Tuesday Open 24 hours, Wednesday Open 24 hours, etc. |
| Year Founded | |
| Age | |
| tier1_naics_code | 44 |
| tier1_naics_category | |
| tier2_naics_code | 445 |
| tier2_naics_category | |
| tier3_naics_code | 4451 |
| tier3_naics_category | |
| tier4_naics_code | 44512 |
| tier4_naics_category | |
| tier5_naics_code | 445120 |
| tier5_naics_category | Convenience Stores |
| sic_code | |
| Sic_Category | |
| 6_digit_Sic_code | |
| 8_digit_Sic_Code | |
| stock_ticker | SVNDY |
| address_components | [{"long_name": "Chilonzor district, Block 31","short_name": "Chilonzor district, Block 31", etc. |
| formatted_address | Chilonzor district, Block 31, Тоshkent, Toshkent, Uzbekistan |
| geometry_bounds | {"northeast": {"lat": 41.2373644, "lng": 69.2144752}, "southwest": {"lat": 41.2371556, etc. |
| geometry_location | {"lat":34.0208933,"lng":-118.49541} |
| geometry_location_type | ROOFTOP |
| geometry_viewport | {"northeast":{"lat":34.02112,"lng":-118.4952},"southwest":{"lat":34.02111,"lng":-118.49519}} |
| types | street_address |
| building_id | way_559939957 |
| building_type | commercial |
| building_name | Dynasties Restaurant Wok |
| shape_type | polygon |
| shape_polygon | POLYGON ((-118.4955766 34.0207802, -118.4956121 34.0208106, -118.4956272, etc. |
| geometry_id | 559939957 |
| reviewsCount | 12 |
| rating | 5.0 |
| numberOfPictures | 5 |
Request More Info
Got a question we haven't answered? Please fill out the form to get in touch with our team. We strive to respond to every request as quickly as possible.